| S.No. | Ownership Document / Lease Agreement for Rented Building | In Square Meters | Link to Scanned Document / Image |
|---|---|---|---|
| 1 | Total Area | 2124.8050yards | file:///C:/Users/Admin/Downloads/bulding%20plan%20.pdf |
| 2 | Covered Area | 969.96mtr. | file:///C:/Users/Admin/Downloads/bulding%20plan%20.pdf |
| 3 | Total Class Rooms Area | 116.26 mtr. | file:///C:/Users/Admin/Downloads/bulding%20plan%20.pdf |
| 4 | Total Workshops Area | 600.32mtr. | file:///C:/Users/Admin/Downloads/bulding%20plan%20.pdf |
| 5 | Drawing Hall | 46.8mtr. | file:///C:/Users/Admin/Downloads/bulding%20plan%20.pdf |
| 6 | Audio Visual Hall | 46.8mtr. | file:///C:/Users/Admin/Downloads/bulding%20plan%20.pdf |
| 7 | Computer Lab | 27.84mtr. | file:///C:/Users/Admin/Downloads/bulding%20plan%20.pdf |
| 8 | Play Area | 120mtr. | file:///C:/Users/Admin/Downloads/bulding%20plan%20.pdf |
| 9 | Library | 27.84mtr. | file:///C:/Users/Admin/Downloads/bulding%20plan%20.pdf |
| 10 | Remarks |
| Trade Name | Unit | Class Rooms Area Per Unit | Total Class Rooms Area for Trade | Workshop Area Per Unit | Total Workshop Area for Trade | Related Document |
|---|---|---|---|---|---|---|
| ELECTRICIAN | 06 | 46.40M. | 92.80M. | 102.9SM. | 204.18SM. | file:///C:/Users/Admin/Downloads/bulding%20plan%20.pdf |
| FIRE | 03 | 260.08SM. | 260.08SM. | 260.08SM. | 260.08SM. |
file:///C:/Users/Admin/Downloads/bulding%20plan%20.pdf
|
| Health | 03 | 30.056SM. | 30.056SM. | 30.056SM. | 30.056SM. | file:///C:/Users/Admin/Downloads/bulding%20plan%20.pdf |